PayServices' Currency Index is the best place to find information on a specific coin no matter it is a fiat, complementary currency and/or a crypto currency supported by our Multi Value Clearing House.
Currency/Coin Name | |||||
---|---|---|---|---|---|
Alabama State Dollar [AL$D] | |||||
Alaska State Dollar [AK$D] | |||||
American Samoa State Dollar [AS$D] | |||||
Arizona State Dollar [AZ$D] | |||||
Arkansas State Dollar [AR$D] | |||||
Australian Dollar | |||||
BitCoin [BTC] | |||||
California State Dollar [CA$D] | |||||
Canadian Dollar | |||||
CarbonCredits | |||||
Clix | |||||
Colorado State Dollar [CO$D] | |||||
Congolese Dollar [CDD] | |||||
Connecticut State Dollar [CT$D] | |||||
Czech Koruna | |||||
DUSIERA | |||||
Danish Krone | |||||
Delaware State Dollar [DE$D] | |||||
Digital Austrian Schilling | |||||
Digital Belgian Franc | |||||
Digital Brazilian Real | |||||
Digital Cedi [D¢] | |||||
Digital Egyptian Pound | |||||
Digital Estonian Kroon | |||||
Digital Finnish Markka | |||||
Digital French Franc | |||||
Digital German Mark | |||||
Digital Irish Pound | |||||
Digital Italian Lira | |||||
Digital Jordanian Dinar | |||||
Digital Kenyan Shilling | |||||
Digital Latvian Lats | |||||
Digital Saudi Riyal | |||||
Digital Somoni | |||||
Digital Tanzanian Shilling | |||||
Digital UAE Dirham | |||||
Digital Venezuelan Bolivar [BsD] | |||||
Digital Zimbabwean Dollar | |||||
District of Columbia State Dollar [DC$D] | |||||
Euro | |||||
Euro Drachma | |||||
Florida State Dollar [FL$D] | |||||
Georgia State Dollar [GA$D] | |||||
Guam State Dollar [GU$D] | |||||
Hawaii State Dollar [HI$D] | |||||
Hong Kong Dollar | |||||
Hungarian Forint | |||||
Icelandic Krona | |||||
Idaho State Dollar [ID$D] | |||||
Illinois State Dollar [IL$D] | |||||
Indiana State Dollar [IN$D] | |||||
Iowa State Dollar [IA$D] | |||||
Japanese Yen | |||||
Kansas State Dollar [KS$D] | |||||
Kentucky State Dollar [KY$D] | |||||
Louisiana State Dollar [LA$D] | |||||
Maine State Dollar [ME$D] | |||||
Maryland State Dollar [MD$D] | |||||
Massachusetts State Dollar [MA$D] | |||||
Mexican Peso | |||||
Michigan State Dollar [MI$D] | |||||
Minnesota State Dollar [MN$D] | |||||
Mississippi State Dollar [MS$D] | |||||
Missouri State Dollar [MO$D] | |||||
Montana State Dollar [MT$D] | |||||
Nebraska State Dollar [NE$D] | |||||
Nevada State Dollar [NV$D] | |||||
New Hampshire State Dollar [NH$D] | |||||
New Israeli Shekel | |||||
New Jersey State Dollar [NJ$D] | |||||
New Mexico State Dollar [NM$D] | |||||
New York State Dollar [NY$D] | |||||
New Zealand Dollar | |||||
North Carolina State Dollar [NC$D] | |||||
North Dakota State Dollar [ND$D] | |||||
North Mariana Islands State Dollar [MP$D] | |||||
Norwegian Krone | |||||
Ohio State Dollar [OH$D] | |||||
Oklahoma State Dollar [OK$D] | |||||
OrIsrael | |||||
Oregon State Dollar [OR$D] | |||||
Pennsylvania State Dollar [PA$D] | |||||
Polish Zloty | |||||
Pound Sterling | |||||
Puerto Rico State Dollar [PR$D] | |||||
Rhode Island State Dollar [RI$D] | |||||
Romanian Leu | |||||
Russian Ruble | |||||
Singapore Dollar | |||||
South African Rand | |||||
South Carolina State Dollar [SC$D] | |||||
South Dakota State Dollar [SD$D] | |||||
Swedish Krona | |||||
Swiss Franc | |||||
Tennessee State Dollar [TN$D] | |||||
Texas State Dollar [TX$D] | |||||
Thai baht | |||||
Turkish Lira | |||||
U.S. Virgin Islands State Dollar [VI$D] | |||||
United States Dollar | |||||
Utah State Dollar [UT$D] | |||||
Vermont State Dollar [VT$D] | |||||
Virginia State Dollar [VA$D] | |||||
Washington State Dollar [WA$D] | |||||
West Virginia State Dollar [WV$D] | |||||
Wisconsin State Dollar [WI$D] | |||||
Wyoming State Dollar [WY$D] | |||||
007 [007] | |||||
8Bit [8BIT] | |||||
Acoin [Acoin] | |||||
Aegis [AGS] | |||||
AeroCoin [AeroCoin] | |||||
Afghanistan Afghani | |||||
Aiden [Aiden] | |||||
Albanian Lek | |||||
Algerian Dinar | |||||
AlienCoin [ALN] | |||||
AlphaCoin [ALF] | |||||
AmberCoin [AMBER] | |||||
AmericanCoin [AMC] | |||||
AndroidsTokensV2 [ADT] | |||||
AnonCoin [ANC] | |||||
ApexCoin [ApexCoin] | |||||
Archcoin | |||||
Argentinian Peso | |||||
Argentum [ARG] | |||||
Aruban Guilder | |||||
AsiaCoin [AC] | |||||
AsicCoin [ASC] | |||||
AuroraCoin [AUR] | |||||
Axiom [AXH] | |||||
Axron [AXR] | |||||
Azerbaijani Manat | |||||
BBQCoin [BQC] | |||||
Bahamian Dollar | |||||
Bahraini Dinar | |||||
BancorCoin | |||||
Bangladesh, Taka | |||||
Barbadian Dollar | |||||
BaseBallCardCoin | |||||
BatCoin [BAT] | |||||
Bata [BTA] | |||||
BattleCoin [BCX] | |||||
Belarusian Ruble | |||||
Belize Dollar | |||||
Benjamins [BEN] | |||||
Bermudian Dollar | |||||
Betacoin [BET] | |||||
BitBar [BTB] | |||||
BitCoinFast [BCF] | |||||
BitGem [BTG] | |||||
BitPay [BAY] | |||||
BitRaam [BRM] | |||||
BitShares PTS [BitShares PTS] | |||||
BitSwift [SWIFT] | |||||
Bitbean [Bitbean] | |||||
BitcoinDark | |||||
Bitmark [BTM] | |||||
Bitstake [XBS] | |||||
BlackCoin [BLK] | |||||
BlueCoin [BLU] | |||||
Bolivian Boliviano | |||||
BoostCoin | |||||
Bosnia and Herzegovina Convertible Mark | |||||
Botswana Pulas | |||||
Bottlecaps [CAP] | |||||
Brazilian Real | |||||
Brunei Dollar | |||||
Bulgarian Lev | |||||
Butterfly Bits [BFB] | |||||
ByteCoin [BCN] | |||||
Bytecent [BYC] | |||||
CACHeCoin | |||||
CAIx [CAIx] | |||||
Cambodian Riel | |||||
CandleCoin [CD] | |||||
CannaCoin [CCN] | |||||
CannabisCoin [CANN] | |||||
CashCoin | |||||
CasinoCoin [CSC] | |||||
CatCoin [CAT] | |||||
Cayman Islands Dollar | |||||
Checkcoin [CKC] | |||||
Chilean Peso | |||||
ChinaCoin [CNC] | |||||
Chinese Yuan Renminbi | |||||
Cindercoin [CIN] | |||||
CinniCoin [CINNI] | |||||
Clams | |||||
CloakCoin [CLOAK] | |||||
CoinMagi [XMG] | |||||
Coinworkscoin [LAB] | |||||
Colombian Peso | |||||
ColossusCoin [COL] | |||||
CommunityCoin | |||||
ConcealCoin [CNL] | |||||
Congolese Franc | |||||
Continuumcoin [CTM] | |||||
CoolCoin | |||||
CopperBars [CPR] | |||||
CopperLark [CLR] | |||||
Cosmoscoin [CMC] | |||||
Costa Rica Colon | |||||
CrackCoin [CRK] | |||||
CraftCoin [CRC] | |||||
CraigsCoin [CRAIG] | |||||
Crave [CRAVE] | |||||
Croatian Kuna | |||||
CryptCoin [CRYPT] | |||||
Crypto Bullion [CBX] | |||||
CryptoBuck [BUK] | |||||
CryptoCircuits | |||||
Cryptonite [XCN] | |||||
Cuban Peso | |||||
Cypher [CYP] | |||||
DamaCoin [DMC] | |||||
DarkCash | |||||
DarkToken [DT] | |||||
Darkshibe [DSB] | |||||
Dash | |||||
Deutsche eMark [DEM] | |||||
DevCoin [DVC] | |||||
Diamond [DMD] | |||||
DigiByte [DGB] | |||||
DigitalCoin [DGC] | |||||
DimeCoin | |||||
Dnotes [DNOTES] | |||||
DogeCoin | |||||
DogeCoinDark [DOGED] | |||||
Dominican Peso | |||||
Doubloons [DBL] | |||||
E-Gulden [EFL] | |||||
EZCoin [EZC] | |||||
Earth Dollar [ED] | |||||
EarthCoin [EAC] | |||||
East Caribbean Dollar | |||||
Egyptian Pound | |||||
Einsteinium | |||||
El Salvador Colon | |||||
ElaCoin [ELC] | |||||
Elektron [EKN] | |||||
ElephantCoin [ELP] | |||||
Emerald [EMD] | |||||
Emercoin [EMC] | |||||
Estonian Kroon | |||||
Ethereum [ETH] | |||||
Ethiopian Birr | |||||
EuropCoin [ERC] | |||||
Exclusivecoin | |||||
ExeCoin [EXE] | |||||
Expanse [EXP] | |||||
Falkland Islands Pound | |||||
FastCoin [FST] | |||||
FeatherCoin [FTC] | |||||
FeatherCoin Classic | |||||
FedoraCoin [TiPS] | |||||
Fibre [FIBRE] | |||||
Fijian Dollar | |||||
FireflyCoin [FFC] | |||||
FlappyCoin | |||||
FlorinCoin [FLO] | |||||
FlutterCoin [FLT] | |||||
FortyTwo42 | |||||
FractalCoin | |||||
Franko [FRK] | |||||
FreiCoin [FRC] | |||||
French Polynesian Franc | |||||
Fuel2Coin [FC2] | |||||
Gabon Franc | |||||
Galaxycoin [GLX] | |||||
GameCoin [GME] | |||||
GameCredits [GMC] | |||||
GameLeagueCoin [GML] | |||||
Ghana Cedi | |||||
Gibraltar Pound | |||||
Globalcoin [GLC] | |||||
GlyphCoin [GLYPH] | |||||
GoldCoin [GLD] | |||||
GrandCoin [GDC] | |||||
Greenbacks [GB] | |||||
Guatemalan Quetzal | |||||
GuccioneCoin [GCC] | |||||
GuerillaCoin [GUE] | |||||
Guernsey Pound | |||||
Guyanese Dollar | |||||
HTML5Coin [HTML5] | |||||
Haiti Gourde | |||||
Halcyon [HAL] | |||||
HamRadioCoin [HAM] | |||||
HeavyCoin [HVC] | |||||
HoboNickels [HBN] | |||||
Honduran Lempira | |||||
HunterCoin [HUC] | |||||
HyperCoin [HYPER] | |||||
HyperStake [HYP] | |||||
I/OCoin [IOC] | |||||
ILoveYouCoin [ILY] | |||||
IXCoin [IXC] | |||||
IcebergCoin [ICB] | |||||
IncaKoin [IKA] | |||||
Indian Rupee | |||||
Indonesian Rupiah | |||||
InfiniteCoin [IFC] | |||||
Iranian Rial | |||||
Isracoin [ISR] | |||||
Ivory Coast Franc | |||||
Jamaican Dollar | |||||
Jersey Pound | |||||
Jordanian Dinar | |||||
JouleCoin [XJO] | |||||
JudgeCoin [JUDGE] | |||||
Jumbucks [JBS] | |||||
JunkCoin [JKC] | |||||
Juwelz | |||||
KarmaCoin | |||||
Kazakhstani Tenge | |||||
Kenyan Shilling | |||||
KeyCoin [KEY] | |||||
KittehCoin | |||||
KiwiCoin | |||||
KlondikeCoin [KDC] | |||||
Korean (North) Won | |||||
Korean (South) Won | |||||
KrugerCoin [KGC] | |||||
Kuwaiti Dinar | |||||
Kyrgyzstan Som | |||||
LGBTQoin [LGBTQ] | |||||
Lao Kip | |||||
Latvian Lats | |||||
LeafCoin | |||||
Lebanese Pound | |||||
LegendaryCoin [LGD] | |||||
Liberian Dollar | |||||
LibertyCoin [XLB] | |||||
LibrexCoin [LXC] | |||||
Libyan Dinar | |||||
LightSpeed [LSD] | |||||
LikeCoin [LIK] | |||||
LimeCoinX | |||||
LiteBar [LTB] | |||||
LiteCoin [LTC] | |||||
LiteCoinX | |||||
LitecoinDark | |||||
Lithuanian Litas | |||||
LottoCoin [LOT] | |||||
Lucky7Coin [LK7] | |||||
LuckyCoin [LKY] | |||||
LycanCoin [LYC] | |||||
Macau Patacas | |||||
Macedonian Dinar | |||||
Malaysian Ringgit | |||||
Manx Pound | |||||
MapCoin [MAPC] | |||||
MasterCoin (Hydro) [MST] | |||||
MasterTraderCoin [MTR] | |||||
Mauritian Rupee | |||||
MaxCoin [MAX] | |||||
MazaCoin [MazaCoin] | |||||
MedicCoin [MDC] | |||||
Mediterraneancoin [MED] | |||||
MegaCoin [MEC] | |||||
MemeCoin [MEM] | |||||
MinCoin [MNC] | |||||
Minerals [MIN] | |||||
MintCoin | |||||
MonaCoin | |||||
Mongolian Tugrik | |||||
MoonCoin | |||||
Moroccan Dirham | |||||
Mozambican Metical | |||||
Munne [MNE] | |||||
MurrayCoin [MRY] | |||||
MyriadCoin [MYR] | |||||
Myst | |||||
Nakamotodark [NKT] | |||||
NameCoin [NMC] | |||||
Namibian Dollar | |||||
NanoToken [NAN] | |||||
NautilusCoin | |||||
NavCoin [NAV] | |||||
NavajoCoin [NAV] | |||||
NeoCoin [NEC] | |||||
Neoscoin | |||||
Nepalese Rupee | |||||
Netcoin [NET] | |||||
Netherlands Antillean Guilder | |||||
Neucoin [NEU] | |||||
Neutron | |||||
New Taiwan Dollar | |||||
Nibble [NBL] | |||||
Nicaraguan Cordoba | |||||
Nigerian Naira | |||||
NineElevenTruthCoin [NTC] | |||||
NobleCoin | |||||
NoirBits [NRB] | |||||
NoirShares [NRS] | |||||
NovaCoin [NVC] | |||||
NuBits [NBT] | |||||
Nuevo BitCentavo Electrónico [NBE] | |||||
Nushares [NSR] | |||||
NyanCoin | |||||
Omani Rial | |||||
OmniCoin [OMC] | |||||
Opal | |||||
OpenSourceCoin [OSC] | |||||
Orbitcoin [ORB] | |||||
PYC [PYC] | |||||
Pakistani Rupee | |||||
Panamanian Balboa | |||||
Paraguayan Guarani | |||||
PayCon [CON] | |||||
Paycoin [XPY] | |||||
PeerCoin [PPC] | |||||
Pennies | |||||
Peruvian Nuevo Sol | |||||
Philippine Peso | |||||
PhilosopherStone [PHS] | |||||
PhoenixCoin [PXC] | |||||
PopularCoin [POP] | |||||
Positron | |||||
PotCoin [POT] | |||||
PrimeCoin [XPM] | |||||
PseudoCoin [PSEUD] | |||||
Qatari Rial | |||||
Quark [QRK] | |||||
RabbitCoin | |||||
RateCoin [XRA] | |||||
Razor [RZR] | |||||
RedCoin [RED] | |||||
ReddCoin [RDD] | |||||
RipoffCoin | |||||
RippleLite [XPL] | |||||
RonPaulCoin [RPC] | |||||
RotoCoin [RT2] | |||||
RoyalCoin [RYC] | |||||
RubyCoin [RBY] | |||||
SSVCoin [SSV] | |||||
SaffronCoin [SFR] | |||||
Saint Helena Pound | |||||
Sapience [XAI] | |||||
SaturnCoinV2 | |||||
Saudi Riyal | |||||
SecureCoin [SRC] | |||||
Serbian Dinar | |||||
SexCoin [SXC] | |||||
Seychellois Rupee | |||||
Shadecoin [SHADE] | |||||
ShadowCoin [SDC] | |||||
ShieldCoin | |||||
SilkCoin | |||||
Slingcoin [SLING] | |||||
Slovak Koruna | |||||
SmartCoin [SMC] | |||||
SocialXBot | |||||
Solomon Islands Dollar | |||||
Somali Shilling | |||||
SpainCoin [SPA] | |||||
Spec | |||||
Spots | |||||
Sprouts [SPRTS] | |||||
Sri Lankan Rupee | |||||
StableCoin [SBC] | |||||
StarCoin [STR] | |||||
Startcoin [START] | |||||
StealthCoin [XST] | |||||
Steps [STEPS] | |||||
SterlingCoin [SXG] | |||||
SterlingCoin [SLG] | |||||
StrongHandsCoin | |||||
SuperCoin [SUPER] | |||||
Surinamese Dollar | |||||
Sync | |||||
Syrian Pound | |||||
SysCoin [SYS] | |||||
TagCoin [TAG] | |||||
TakCoin [TAK] | |||||
TekCoin [TEK] | |||||
TerraCoin [TRC] | |||||
TeslaCoin [TES] | |||||
Tickets [TIX] | |||||
TigerCoin [TGC] | |||||
TitCoin [TIT] | |||||
TittieCoin [TTC] | |||||
Tonga Pa anga | |||||
TorCoin [TOR] | |||||
Trinidad and Tobago Dollar | |||||
TruckCoin [TRK] | |||||
TrumpCoin [TRUMP] | |||||
Tunisian Dinar | |||||
TurboStake | |||||
Tuvaluan Dollar | |||||
UAE Dirham | |||||
URO [URO] | |||||
Ugandan Shilling | |||||
Ukrainian Hryvnia | |||||
UltraCoin [UTC] | |||||
UnbreakableCoin [UNB] | |||||
Unitary Status Dollar eCoin [USDe] | |||||
Universal Love Me Tender | |||||
Unobtanium [UNO] | |||||
UnrealCoin [URC] | |||||
Uruguayan Peso | |||||
Utilitycoin | |||||
Uzbekistani Som | |||||
Venezuelan Bolivar | |||||
VeriCoin [VRC] | |||||
VertCoin [VTC] | |||||
ViaCoin [VIA] | |||||
Vidio [VDO] | |||||
Vietnamese Dong | |||||
VootCoin | |||||
Waves [Waves] | |||||
Waves - Tomahawk [TOM] | |||||
Western Samoa Tala | |||||
WhiteCoin [XWC] | |||||
WildBeastBitcoin [WBB] | |||||
WorldCoin [WDC] | |||||
XCash [XCASH] | |||||
XCurrency [XC] | |||||
XXXCoin [XXX] | |||||
Xaurum [XAU] | |||||
XenCoin [XNC] | |||||
YaCoin [YAC] | |||||
Yemeni Rial | |||||
Zambian Kwacha | |||||
ZcCoin [ZCC] | |||||
ZedCoin [ZED] | |||||
ZeitCoin | |||||
ZetaCoin [ZET] | |||||
ZiftrCoin [ZRC] | |||||
Zimbabwe Dollar |
All the coins listed in this table can be traded and exchanged in the VEMS (= Value Exchange Management System) that is available under the "Values" section of your PayServices account.
The ISO 4217 is the currency code given to Fiat/Hard currencies. Represented by 3 letters.
The PSI 2014 is the currency code given to complementary (including crypto) currencies. Represented by 4 alphanumeric letters and/or digits.
Fiat currencies for which the row is greyed out means that we currently have no funding capability for those.
Crypto currencies for which the row is greyed out means that they are in the queue of coins that we are working on bringing live.
Crypto mining info is updated once per minute. Last update: 2018-11-28 21:45:01 GMT
© PayServices 2019. Privacy Policy | Terms of Service | Copyright Policy | Pricing